Last night was easily dominated by ABC's telecast of the Oscars, which pulled about a 8.7* preliminarily, down from last year's preliminary ratings. The Oscar Opening Ceremony immediately preceding it pulled roughly a 5.6, dominating the 7 PM slot. For the remaining networks, Fox grabbed top prize with their comedy repeats, with their 8-10 lineup pulling a flat 0.9 up until the final half hour, which pulled a 0.8. NBC's Dateline received a 0.8, tied with the latest Friday airing. 60 Minutes aired two episodes, pulling in low-end 0.8s and 0.7s.
Time | Show | 18-49 Rating/Share | Viewers (mil) | Channel |
7 PM | Oscars Red Carpet, Part 1 | 2.2/9 | 11.46 | ABC |
60 Minutes | 0.8/3 | 6.42 | CBS | |
Dateline NBC (R) | 0.8/3 | 4.79 | NBC | |
Son of Zorn (R) | 0.6/3 | 2.12 | Fox | |
7:30 PM | Oscars Red Carpet, Part 2 Bob’s Burgers (R) | 3.5/12 0.6/2 | 15.27 1.53 | ABC Fox |
8 PM | Oscars Red Carpet, Part 3 The Simpsons (R) | 5.2/17 0.9/3 | 20.89 2.06 | ABC Fox |
60 Minutes | 0.7/2 | 5.06 | CBS | |
8:30 PM | 89th Academy Awards | 9.1/29 | 32.93 | ABC |
The Simpsons (R) | 0.9/3 | 1.91 | Fox | |
9 PM | Family Guy (R) | 0.9/3 | 1.94 | Fox |
NCIS: Los Angeles (R) | 0.5/2 | 4.1 | CBS | |
Neighbors | 0.5/1 | 1.42 | NBC | |
9:30 PM | Family Guy (R) | 0.8/3 | 1.84 | Fox |


0 Yorumlar